
Prices
All our rooms are finished to a high standard. Each room has an en-suite with separate bath and shower (except for the suites, which are showers only). Find out more about our rooms.
Sea View Room Prices for 2012 (in US Dollars)
| Half Board (per room / night) | Full Board (per room / night) | |||||||
|---|---|---|---|---|---|---|---|---|
| 05.01. to 31.03. | $ 170.00 | $ 240.00 | $ 310.00 | $ 350.00* | $ 190.00 | $ 280.00 | $ 370.00 | $ 390.00* |
| 01.04. to 14.06. | $ 145.00 | $ 190.00 | $ 250.00 | $ 250.00* | $ 165.00 | $ 230.00 | $ 310.00 | $ 290.00* |
| 15.06. to 31.07. | $ 187.00 | $ 264.00 | $ 341.00 | $ 385.00* | $ 209.00 | $ 308.00 | $ 407.00 | $ 429.00* |
| 01.08. to 31.08. | $ 238.00 | $ 344.00 | $ 444.00 | $ 500* | $ 263.00 | $ 394.00 | $ 519.00 | $ 550.00* |
| 01.09. to 31.10. | $ 187.00 | $ 264.00 | $ 341.00 | $ 385.00* | $ 209.00 | $ 308.00 | $ 407.00 | $ 429.00* |
| 01.11. to 20.12. | $ 145.00 | $ 190.00 | $ 250.00 | $ 250.00* | $ 165.00 | $ 230.00 | $ 310.00 | $ 290.00* |
| 21.12. to 04.01. | $ 238.00 | $ 344.00 | $ 444.00 | $ 500* | $ 263.00 | $ 394.00 | $ 519.00 | $ 550.00* |
Note: – The SUITES rate based on 2people: 3rd person US$ 100, 4th Person US$ 80 and 5th person US$ 60
Garden View Room Prices for 2012 (in US Dollars)
| Half Board (per room / night) | Full Board (per room / night) | |||||
|---|---|---|---|---|---|---|
| 05.01. to 31.03. | $ 170.00 | $ 240.00 | $ 310.00 | $ 190.00 | $ 280.00 | $ 370.00 |
| 01.04. to 14.06. | $ 145.00 | $ 190.00 | $ 250.00 | $ 165.00 | $ 230.00 | $ 310.00 |
| 15.06. to 31.07. | $ 170.00 | $ 240.00 | $ 310.00 | $ 190.00 | $ 280.00 | $ 370.00 |
| 01.08. to 31.08. | $ 219.00 | $ 316.00 | $ 408.00 | $ 242.00 | $ 363.00 | $ 478.00 |
| 01.09. to 31.10. | $ 170.00 | $ 240.00 | $ 310.00 | $ 190.00 | $ 280.00 | $ 370.00 |
| 01.11. to 20.12. | $ 145.00 | $ 190.00 | $ 250.00 | $ 165.00 | $ 230.00 | $ 310.00 |
| 21.12. to 04.01. | $ 219.00 | $ 316.00 | $ 408.00 | $ 242.00 | $ 363.00 | $ 478.00 |
Seasonal Supplements
- Christmas: $30 per person/day (24th – 26th December)
- New Year: $30 per person/day (31st December – 1st January)
Child Discounts
- Children under the age of 12 who are sharing with 2 adults will receive a 50% discount of the adult rate
- Children under the age of 12 who are sharing with 1 adult with receive a 75% discount on the adult rate
- Children under the age of 3 can stay free of charge
Rates Include
- Half Board: Breakfast and Dinner
- Full Board: All meals
- Accommodation and meal plan as per booking
- All government taxes
Rates Exclude
- Transfers to and from the lodge
- All beverages
- Laundry service
Payment & Deposits
To confirm your booking we require an advance payment of 30%. There are a number of different payment options available:
- Online payment (surcharge of 7%) using a Visa or Mastercard
- Credit card payment (surcharge of 7%) using a Visa or Mastercard
- Wire transfer to our account in Tanzania
The final balance will be payable on departure, where you can either pay in cash or via credit card. We accept US dollars, Pounds, Euros and Tanzanian Shillings – please be aware that exchange rates may fluctuate.
Airport & Other Transfers
We provide airport transfers at a cost of 70 US$ per car (each way) for up to 6 people. We are also able to arrange transfers within Zanzibar to various locations including Stone Town, Spice Tours, Paje and other popular destinations.
Making a Booking
You can make a booking in a variety of ways:
- Check availability and make your reservation online
- Call us on +255-772-222919
- E-mail us: info@thezanzibari.com
- There is no bank or ATM in Nungwi, the nearest ATM is in Stone Town
- We do not accept travelers cheques as payment
- There is a bureau de change, but the exchange rate is very poor and a more favorable rates can be found at the bureau’s in Stone Town

English
Deutsch
